23CR31346: Difference between revisions
Jump to navigation
Jump to search
(Updated charges) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
|Report | |Report | ||
|Release Recommendation<ref name=":0" /> | |Release Recommendation<ref name=":0" /> | ||
|- | |||
|7/3/2023 | |||
|Affidavit | |||
|[https://cdn.raindrop.works/2023/07/04231348/23CR31346-20230703-Affidavit.pdf In Support of Preventative Detention] | |||
|- | |||
|7/3/2023 | |||
|Motion | |||
|[https://cdn.raindrop.works/2023/07/04231557/23CR31346-20230703-Motion.pdf Preventative Detention] | |||
|- | |||
|7/3/2023 | |||
|Order | |||
|[https://cdn.raindrop.works/2023/07/04232448/23CR31346-20230703-Order.pdf Preventative Detention] | |||
|- | |||
|7/5/2023 | |||
|Call | |||
|9:20 AM - Presiding | |||
|- | |||
|7/5/2023 | |||
|Information | |||
|[https://cdn.raindrop.works/2023/07/05091345/23CR31346-20230705-Information.pdf Charging Instrument] | |||
|- | |||
|7/5/2023 | |||
|Order | |||
|[https://cdn.raindrop.works/2023/07/05091805/23CR31346-20230705-Order.pdf Appear] | |||
|- | |||
|7/5/2023 | |||
|Motion | |||
|[https://cdn.raindrop.works/2023/07/05092029/23CR31346-20230705-Motion.pdf Pretrial Discovery] | |||
|- | |||
|7/6/2023 | |||
|Call | |||
|9:20 - Presiding (set over due to no defense) | |||
|- | |||
|7/12/2023 | |||
|Arraignment | |||
|Indictment 9:30AM | |||
|} | |} |
Latest revision as of 16:44, 5 July 2023
State of Oregon v Daniel Warren
Charges
Count | Charge | Statute | Severity | Date Filed |
---|---|---|---|---|
1 | Assault in the Second Degree | 163.175 | Felony B | 6/15/2023 |
2 | Bias Crime in the First Degree | 166.165 | Felony C | 6/15/2023 |
Media
Date | Event | FTR Audio[1] | MP3 | YouTube |
---|
Court Records
Q3 2023
Date | Filing | Information/Documents |
---|---|---|
7/2/2023 | Affidavit | Eligibility - ACP[2] |
7/2/2023 | Notice | Advise Appeal Rights |
7/3/2023 | Arraignment | 2PM |
7/3/2023 | Report | PSA Report |
7/3/2023 | Report | Release Recommendation[2] |
7/3/2023 | Affidavit | In Support of Preventative Detention |
7/3/2023 | Motion | Preventative Detention |
7/3/2023 | Order | Preventative Detention |
7/5/2023 | Call | 9:20 AM - Presiding |
7/5/2023 | Information | Charging Instrument |
7/5/2023 | Order | Appear |
7/5/2023 | Motion | Pretrial Discovery |
7/6/2023 | Call | 9:20 - Presiding (set over due to no defense) |
7/12/2023 | Arraignment | Indictment 9:30AM |