21CR61225: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== State of Oregon v Tusitala "Tiny" Toese == ==Charges== {| class="wikitable" !Count !Charge !Statute !Severity !Date Filed !Pleading |- |1 |Assault in the Second Degree |[https://oregon.public.law/statutes/ors_163.175 163.175] |Felony B |8/22/2021 |Not Guilty |- |2 |Assault in the Third Degree |[https://oregon.public.law/statutes/ors_163.165 163.165(2)(a)] |Felony C |8/22/2021 |Not Guilty |- |3 |Assault in the Second Degree |[https://oregon.public.law/statutes/ors_...") |
No edit summary |
||
Line 59: | Line 59: | ||
|- | |- | ||
|8 | |8 | ||
|N/A< | |N/A <ref> The charging document in this case covered multiple defendants. This defendant was not charged in this particular line. </ref> | ||
| | | | ||
| | | | ||
Line 94: | Line 94: | ||
| | | | ||
|} | |} | ||
{{reflist}} |
Revision as of 04:45, 23 November 2022
State of Oregon v Tusitala "Tiny" Toese
Charges
Count | Charge | Statute | Severity | Date Filed | Pleading |
---|---|---|---|---|---|
1 | Assault in the Second Degree | 163.175 | Felony B | 8/22/2021 | Not Guilty |
2 | Assault in the Third Degree | 163.165(2)(a) | Felony C | 8/22/2021 | Not Guilty |
3 | Assault in the Second Degree | 163.175 | Felony B | 8/22/2021 | Not Guilty |
4 | Assault in the Second Degree | 163.175 | Felony B | 8/22/2021 | Not Guilty |
5 | Assault in the Third Degree | 163.165(2)(a) | Felony C | 8/22/2021 | Not Guilty |
6 | Unlawful Use of a Weapon | 166.220 | Felony C | 8/22/2021 | Not Guilty |
7 | Unlawful Use of a Weapon | 166.220 | Felony C | 8/22/2021 | Not Guilty |
8 | N/A [1] | ||||
Court Records
Q4 2021
Date | Filing | Information/Documents |
---|---|---|
- ↑ The charging document in this case covered multiple defendants. This defendant was not charged in this particular line.