21CR61225: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 64: | Line 64: | ||
| | | | ||
| | | | ||
|- | |||
|9 | |||
|Riot | |||
|[https://oregon.public.law/statutes/ors_166.015 166.015] | |||
|Felony C | |||
|8/22/2021 | |||
|Not Guilty | |||
|- | |||
|10 | |||
|Riot | |||
|[https://oregon.public.law/statutes/ors_166.015 166.015] | |||
|Felony C | |||
|8/22/2021 | |||
|Not Guilty | |||
|- | |||
|11 | |||
|Criminal Mischief in the First Degree | |||
|[https://oregon.public.law/statutes/ors_164.365 164.365] | |||
|Felony C | |||
|8/22/2021 | |||
|Not Guilty | |||
|- | |||
|12 | |||
|Criminal Mischief in the First Degree | |||
|[https://oregon.public.law/statutes/ors_164.365 164.365] | |||
|Felony C | |||
|8/22/2021 | |||
|Not Guilty | |||
|} | |||
== Media == | |||
{| class="wikitable" | |||
!Date | |||
!Event | |||
!FTR Audio<ref>FTR Audio is a proprietary software format, and requires the use of free software from For The Record, available [https://content.fortherecord.com/ftrwebplayer/ here]</ref> | |||
!MP3 | |||
!YouTube | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Revision as of 05:00, 23 November 2022
State of Oregon v Tusitala "Tiny" Toese
Charges
| Count | Charge | Statute | Severity | Date Filed | Pleading |
|---|---|---|---|---|---|
| 1 | Assault in the Second Degree | 163.175 | Felony B | 8/22/2021 | Not Guilty |
| 2 | Assault in the Third Degree | 163.165(2)(a) | Felony C | 8/22/2021 | Not Guilty |
| 3 | Assault in the Second Degree | 163.175 | Felony B | 8/22/2021 | Not Guilty |
| 4 | Assault in the Second Degree | 163.175 | Felony B | 8/22/2021 | Not Guilty |
| 5 | Assault in the Third Degree | 163.165(2)(a) | Felony C | 8/22/2021 | Not Guilty |
| 6 | Unlawful Use of a Weapon | 166.220 | Felony C | 8/22/2021 | Not Guilty |
| 7 | Unlawful Use of a Weapon | 166.220 | Felony C | 8/22/2021 | Not Guilty |
| 8 | N/A [1] | ||||
| 9 | Riot | 166.015 | Felony C | 8/22/2021 | Not Guilty |
| 10 | Riot | 166.015 | Felony C | 8/22/2021 | Not Guilty |
| 11 | Criminal Mischief in the First Degree | 164.365 | Felony C | 8/22/2021 | Not Guilty |
| 12 | Criminal Mischief in the First Degree | 164.365 | Felony C | 8/22/2021 | Not Guilty |
Media
| Date | Event | FTR Audio[2] | MP3 | YouTube |
|---|---|---|---|---|
Court Records
Q4 2021
| Date | Filing | Information/Documents |
|---|---|---|